| muffin wrapping | 4 | |||||||||||
| fruit vine | 6 | -percentage of each group of items | ||||||||||
| plastic spoons | 7 | |||||||||||
| plastic pots | 8 | -what we waste the most of | ||||||||||
| drink cartons | 12 | |||||||||||
| le snack | 14 | -what we waste the least of | ||||||||||
| yogurt | 14 | |||||||||||
| mis | 16 | -catagorise | ||||||||||
| glad bags | 21 | plastic | paper | |||||||||
| bar wrappers | 29 | ? | ? | |||||||||
| straw wrappers | 31 | |||||||||||
| straws | 34 | |||||||||||
| recycling (paper) | 41 | |||||||||||
| glad wrap | 41 | |||||||||||
| chip packets | 87 | |||||||||||
No comments:
Post a Comment